FieldPad vs Jobber, Housecall Pro,
ServiceTitan, Workiz & FieldEdge
A feature-by-feature comparison for solo HVAC technicians. We'll call out where FieldPad wins decisively (price, offline, EPA compliance, no per-seat tax) and where competitors win (online booking funnels, team dispatch, marketing automation). Pick the tool that fits your business, not the one with the biggest ad budget.
Pricing & Commitment
Starting rates published by each vendor as of 2026. Competitors often bury the real cost under upsell tiers, seat minimums, and setup fees — we've included those so you can compare honestly.
| Cost Factor | FieldPad | Jobber Core | Housecall Pro Basic | ServiceTitan | Workiz Startup | FieldEdge |
|---|---|---|---|---|---|---|
| Starting monthly price | $29.99 | $29–$39 | $59–$79 | $200–$400/tech | $65–$187 | ~$100–$125/user |
| Annual cost (solo) | $299.99 | ~$348 | ~$708 | ~$36,000+ | ~$780+ | ~$1,700+ |
| Setup / onboarding fee | $0 | $0 | $0 | $5K–$50K | $0 | $500–$2,000 |
| Minimum seats bundled | 1 | 1 | 1 (capped) | 3+ effectively | 2–5 bundled | Quote-based |
| Contract length | Cancel anytime | Monthly or annual | Monthly or annual | 2–3 year | Monthly or annual | Annual, no refunds |
| Free tier | Yes, forever | No | No | No | Lite tier (2 users) | No |
Feature Matrix by Category
Broken into six sections so it stays readable on mobile.
1 CRM & Client Management
| Feature | FieldPad | Jobber | HCP | ServiceTitan | Workiz | FieldEdge |
|---|---|---|---|---|---|---|
| Client records & history | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Address autocomplete | ✓ (MapKit) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complete service history per client | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer portal / client hub | Roadmap | ✓ Client Hub | ✓ | ✓ | ✓ | ✓ |
| Online booking funnel | — | Higher tiers | ✓ | ✓ | ✓ | Limited |
| No account / no login required | ✓ | Required | Required | Required | Required | Required |
2 Scheduling & Dispatch
| Feature | FieldPad | Jobber | HCP | ServiceTitan | Workiz | FieldEdge |
|---|---|---|---|---|---|---|
| Calendar (day/week/month) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Job status workflow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recurring jobs | ✓ (Pro) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schedule-conflict detection | ✓ | Partial | Partial | ✓ | ✓ | ✓ |
| Team dispatch board (2+ techs) | — | Higher tiers | ✓ | Advanced | ✓ | Live board |
| GPS / route tracking | — | Add-on | ✓ | ✓ | ✓ | ✓ |
| Inspection schedule tracking | ✓ (quarterly/annual) | Manual | Manual | ✓ | Manual | ✓ |
3 Estimates, Invoicing & Payments
| Feature | FieldPad | Jobber | HCP | ServiceTitan | Workiz | FieldEdge |
|---|---|---|---|---|---|---|
| Professional PDF invoices | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital customer signatures on iPhone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Split labor/material tax rates | ✓ | Partial | Partial | ✓ | Partial | ✓ |
| Partial payment tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Refrigerant line items (lbs + type) | ✓ | No | No | Custom field | No | Custom field |
| Built-in card/ACH payments | Roadmap | ✓ Jobber Payments | ✓ HCP Pay | ✓ | ✓ | ✓ |
| QuickBooks sync | Export (CSV/JSON) | ✓ Online | ✓ | ✓ | ✓ | 2-way incl. Desktop |
| Custom business logo on invoices | ✓ (Pro) | ✓ | ✓ | ✓ | ✓ | ✓ |
4 Inventory & Equipment Tracking
| Feature | FieldPad | Jobber | HCP | ServiceTitan | Workiz | FieldEdge |
|---|---|---|---|---|---|---|
| General parts inventory | ✓ | Add-on / limited | Higher tiers | ✓ | ✓ | ✓ |
| Refrigerant cylinder tracking | ✓ Purpose-built | None | None | Custom fields only | None | Custom fields only |
| OCR cylinder label scanning | ✓ On-device Vision | No | No | No | No | No |
| Cylinder weights (full / tare / current) | ✓ | No | No | No | No | No |
| Cylinder chain-of-custody | ✓ | No | No | No | No | No |
| Cylinder exchange workflow | ✓ | No | No | No | No | No |
| Low-inventory push alerts | ✓ | Manual | Manual | ✓ | ✓ | ✓ |
| Equipment profiles per customer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full-charge & appliance-type docs | ✓ 4 appliance types | Custom fields | Custom fields | Custom fields | Custom fields | Custom fields |
| Auto regulatory-framework detection | ✓ By GWP | No | No | No | No | No |
5 Offline Capability & Data Ownership
Where your data lives, who can access it, and whether the app keeps working in basements and mechanical rooms with no signal. Competitors are cloud-first; FieldPad keeps data on your device.
| Feature | FieldPad | Jobber | HCP | ServiceTitan | Workiz | FieldEdge |
|---|---|---|---|---|---|---|
| Create / edit records offline | ✓ Full | No | View-only | Partial | No | Not emphasized |
| Generate PDF invoice offline | ✓ | No | No | No | No | No |
| Collect customer signature offline | ✓ | No | No | No | No | No |
| OCR scan offline | ✓ On-device | N/A | N/A | N/A | N/A | N/A |
| Data stored on your device | ✓ SwiftData + iCloud | Cloud only | Cloud only | Cloud only | Cloud only | Cloud only |
| Vendor runs zero servers | ✓ | No | No | No | No | No |
| No account / login required | ✓ | Required | Required | Required | Required | Required |
| Zero analytics & tracking | ✓ | Product analytics | Product analytics | Product analytics | Product analytics | Product analytics |
| Export everything (JSON/CSV/PDF) | ✓ (Pro) | CSV only | Limited | ✓ | Limited | ✓ |
| Records stay readable after cancel | ✓ Stay on device | Export first | Export first | Export first | Export first | Export first |
6 HVAC-Specific (EPA 608, Subpart C, A2L)
The short version: FieldPad is the only mainstream HVAC CRM that ships EPA compliance as a built-in feature. Jobber, Housecall Pro, ServiceTitan, Workiz, FieldEdge, and mHelpDesk have zero Section 608, Subpart C, A2L, or refrigerant-specific functionality. Solo techs using any of them pay a separate $20–$50/mo compliance tool on top. That's why this whole category is one long green column for FieldPad.
| Feature | FieldPad | Jobber | HCP | ServiceTitan | Workiz | FieldEdge |
|---|---|---|---|---|---|---|
| EPA Section 608 compliance logging | ✓ | No | No | No | No | No |
| AIM Act Subpart C tracking (Jan 2026) | ✓ | No | No | No | No | No |
| Auto framework detection by GWP | ✓ | No | No | No | No | No |
| Leak rate Method 1 (Annualized) | ✓ | No | No | No | No | No |
| Leak rate Method 2 (Screening) | ✓ | No | No | No | No | No |
| A2L 6-step safety checklist | ✓ | No | No | No | No | No |
| 30-day repair deadline tracking | ✓ | No | No | No | No | No |
| Verification tests (initial + follow-up) | ✓ 30-day / 10-day | No | No | No | No | No |
| Chronic leaker detection (125%) | ✓ | No | No | No | No | No |
| March 1 EPA report deadline alerts | ✓ | No | No | No | No | No |
| Chronic leaker report export | ✓ (Pro) | No | No | No | No | No |
| 5,000 Rule calculator (repair vs replace) | ✓ | No | No | No | No | No |
| EPA certification profiles (I/II/III/Universal) | ✓ | No | No | No | No | No |
| Retention-aware deletion (3-yr EPA lock) | ✓ | No | No | No | No | No |
| EPA audit export package | ✓ PDF/CSV/JSON | No | No | No | No | No |
† Dedicated EPA compliance tools exist (Trakref, RefriTrak, RefRanger, OXmaint, CoolTrack) but they're enterprise SaaS priced for fleets and not marketed to solo techs. FieldPad is the only solo-tech CRM to bundle this functionality.
Where Competitors Beat FieldPad
We're not going to pretend FieldPad does everything a $36K-a-year platform does. If you need any of these today, a competitor is probably the right call for your business.
Housecall Pro, ServiceTitan, and Workiz all ship polished customer-facing booking widgets. FieldPad doesn't — yet.
If you have 3+ techs, ServiceTitan's and FieldEdge's live dispatch boards are purpose-built. FieldPad is optimized for one person.
HCP Max and ServiceTitan Marketing Pro run email/SMS campaigns, review automation, and ad tracking. FieldPad stays in its lane.
FieldEdge has the deepest QB integration including the Desktop edition. FieldPad exports JSON/CSV; a native sync is on the roadmap.
Workiz bundles a full phone system. FieldPad uses your iPhone's native calling and messaging — fine for solos, not for call centers.
FieldPad is iPhone/iPad only (iOS 17+). All competitors run on web + Android. Android is on the roadmap.
If none of the above are critical for your business and you're one person running one truck — FieldPad is the honest best-fit. If they are, pick the tool that solves them.
The Decision in 4 Lines
Team of 3+ techs with a dispatcher: ServiceTitan or FieldEdge. You need the live dispatch board, and you can afford the setup.
2-person shop running marketing campaigns: Housecall Pro Max or Jobber Grow. Online booking + review automation matters more than EPA.
Residential-only, no refrigerant work, office admin: Jobber Core. Cheapest web-based option, fine if you never leave your office wi-fi.
Solo HVAC/refrigeration tech doing compliance-regulated work in the field: FieldPad. Offline-first, EPA built-in, no per-seat tax, $299.99/yr. That's the whole pitch — and the rest of this page is why.
Try It Before You Compare Any Further
FieldPad's free tier is real — no credit card, no trial ending. Install it, run your next three jobs through it, and see if it fits your business. Upgrade to Pro ($29.99/mo or $299.99/yr) only if and when you hit a limit.
Download FieldPad FreeiPhone & iPad • iOS 17+ • Android coming soon